SETI@home teams

j127961.png 

 

06:00:27  29/07/10  UTC Science Servers Workunits Teams Members Computers Next    
 
Rank Avg. credit Total credit Members Country Type Team
1 1916404 1731313296 13276 United States None SETI.USA
2 1503171 1463530171 24639 Germany None SETI.Germany
3 979772 779978006 6176 Netherlands None SETI@Netherlands
4 837730 93811129 23 International Computer type GPU Users Group
5 709452 380091973 2909 International None OcUK - Overclockers UK
6 686264 622922485 4531 International None The Knights Who Say Ni!
7 629636 825026386 8765 International None L'Alliance Francophone
8 627522 503605838 5232 Japan None Team 2ch
9 530211 452198539 10889 China National Team China
10 529466 569295576 2738 International None Overclockers.com
11 499080 439022860 2432 Taiwan None BOINC@Taiwan
12 488154 208469137 3723 Brazil National Brasil [SETIBR]
13 460877 553529762 5672 Czech Republic None Czech National Team
14 396755 533859173 2018 International None BOINC Synergy
15 379568 331547573 5607 International None Team Art Bell
16 376367 353556997 545 United States Government agency US NAVY
17 369700 278374442 2032 Australia National BOINC@AUSTRALIA
18 369083 407479391 362 International None Team Starfire World BOINC
19 365021 291357669 2515 Canada National Canada
20 338302 360664033 2774 International None The Planetary Society
21 322317 469486720 3631 International None BroadbandReports.com Team Starfire
22 283703 189491153 838 International None Carl Sagan
23 282890 391019592 3704 International None TeAm AnandTech
24 274843 262594217 3021 Poland National BOINC@Poland
25 245020 217424795 869 International National Elite Games
26 231351 292672182 6967 None None Ars Technica
27 229598 208860113 2768 Russia None BOINC SETI@home RUSSIA
28 228815 245149834 100 International None Amateur Radio Operators
29 209718 106050810 719 None BP6/VP6 User Group
30 207083 246282269 1034 United States Government agency U.S.Air Force
31 193848 214115505 3094 Japan None Team NIPPON
32 192513 80556679 36 Switzerland None SETI@Ticino
33 183136 217772149 3003 Netherlands None Dutch Power Cows
34 182108 234640146 3681 Italy National BOINC.Italy
35 172304 213440575 1241 Finland None Universe Examiners
36 166066 210266470 2183 United Kingdom None UK BOINC Team
37 163086 126495692 673 Sweden National Sweden
38 158174 105270442 1520 Company The Search for EVE
39 153227 103867425 476 International Company Cisco Systems
40 143496 110376939 1992 United States National USA
41 142183 188694005 54 United States Secondary school Boone Community School District - Iowa
42 137021 246729730 726 International None Phoenix Rising
43 136449 278241491 1381 International None Team MacNN
44 133172 156972795 468 International Computer type 2CPU.com
45 132622 168300014 3810 Hungary None Hungary
46 131871 70646036 313 Czech Republic None boinc.cz
47 131148 118551140 711 Japan None Team EDGE
48 127020 58652624 10 Company 999
49 125122 94873812 2085 Germany Local/regional SETI@Deutschland
50 123898 88184549 290 Canada None Quebec
51 122064 113867475 96 Romania None RoEduNet
52 121549 71271987 51 Japan None Team SERIO
53 121411 56972476 1080 Russia National Russia
54 120805 79280494 525 United States Company Intel Corporation
55 118866 62302241 301 New Zealand None New Zealand
56 115815 41338684 752 None Company El Reg
57 115240 134496144 2047 Portugal Non-profit organization Portugal@Home
58 112459 68394103 104 International None Sicituradastra.
59 110253 124252690 2505 Germany None SETI@klamm.de
60 109753 40683075 7 Finland Company Nosu dba team
61 108593 74505311 3035 Korea, South None Seti@home Korea
62 108441 125983987 1063 Sweden None SETI Sverige [Sweden]
63 107507 96127129 1192 None Overclockers Australia
64 104729 120278436 444 Norway None Team Norway
65 104302 190098578 423 Austria National AUSTRIA - NATIONAL - TEAM
66 100658 65016372 102 Germany None CrunchingBaseTeam
67 95688 85003542 1223 Switzerland None SwissTeam.NET
68 95226 18416050 14 United Kingdom Secondary school Southlands Number Crunchers
69 93578 18067972 2 United States Company Ultrahighendcomputers
70 91842 51128162 70 United States None Geek Clubhouse
71 91031 100201742 1413 Company Microsoft
72 90975 90377021 541 Germany None Nordlichter
73 90719 78508867 376 International Company Spot_E.T.
74 89785 104288767 871 Belgium National BOINC.BE
75 88206 32196503 96 United States University or department Oklahoma State University
76 86620 79194569 62 Taiwan Secondary school Taipei Municipal {Chien-Kuo|Jianguo} High School, Taipei, Taiwan.
77 84206 106147045 1281 Slovakia None BOINC.SK
78 83757 90571227 400 International Company Apple Inc.
79 83459 27138657 3 None Turnbull
80 83228 116486660 641 Croatia None SETI.hr
81 82904 79962929 1057 International None Catalunya
82 81464 138494457 617 Denmark None BOINC@Denmark
83 80790 69285111 200 Serbia National Serbian National Team
84 79457 27498733 445 Japan None SETI@Home Japan
85 77569 65499235 578 United States Government agency U.S. Marine Corps
86 77540 67928829 699 International None BOINCstats
87 75201 73976420 164 Slovenia None SETI @ Slovenia
88 75185 79771843 657 Ireland None PADDY'S IN SPACE
89 74412 58391231 1038 United States Government agency U. S. ARMY
90 72820 59467170 698 University or department Texas A&M University
91 72816 54685353 60 Germany None Private Clusters
92 72668 17553320 3 None Abyss Explorers USA
93 71964 123441567 6005 International None Team MacAddict
94 70521 93195329 748 United Kingdom National BOINC UK
95 67863 29631666 7 United States Company Swanscandles.com
96 66911 30137892 107 Sweden None Team.se
97 66180 24599154 1 United States None IOB
98 66151 67593063 1506 International Company IBM
99 65297 56813516 146 None None OS/2 Warp
100 65193 52410325 595 Canada None Royal Astronomical Society of Canada