SETI@home teams

j127961.png 

 

06:50:38  08/09/10  UTC Science Servers Workunits Teams Members Computers Previous    
 
Rank Avg. credit Total credit Members Country Type Team
101 72704 65792652 732 Romania None SETI.Romania
102 70899 76682554 168 Slovenia None SETI @ Slovenia
103 70319 71906171 202 Serbia National Serbian National Team
104 69501 95631473 761 United Kingdom National BOINC UK
105 69090 68201550 587 United States Government agency U.S. Marine Corps
106 68293 30065234 469 Japan None SETI@Home Japan
107 68245 62073059 701 University or department Texas A&M University
108 68170 60647061 293 None Mensa
109 67199 11786190 1 United States None Mount Perry, Florida.
110 67161 23463400 39 Canada University or department Ecole Polytechnique de Montreal
111 66938 92771995 2299 International None HispaSeti & BOINC
112 66878 28804398 332 United Kingdom None Stargate SG-1
113 66209 72740552 587 Bulgaria None Bulgaria
114 65213 33810637 13 Thailand None ++ MTOS.PDN ++
115 64246 59319145 146 None None OS/2 Warp
116 63607 38727415 222 Hungary None Prohardver!
117 63301 27887175 683 Russia National Russia Team
118 62058 53706357 668 None Computer type FreeBSD
119 61803 19335871 300 Korea, South None SETIKAH@Home
120 60832 43633377 223 United States Company SAIC: From Science to Solutions
121 60368 34832796 130 France None Seriestele.net
122 59179 40603489 645 International Computer type Matrox Users
123 58501 69048295 700 United Kingdom National The Scottish Boinc Team
124 58435 41798399 430 United States University or department Purdue University
125 58338 49006408 307 None Team Yellow Dwarf
126 58180 59174287 188 International None The Final Front Ear
127 58167 36661738 231 Japan None Yen-e JAPAN
128 57761 69919144 1514 International Company IBM
129 56762 45287613 29 United States None MCPseti
130 56755 5800465 15 None Honorable Players
131 55240 11077689 9 International Computer type Ramanon
132 53589 21717392 5 Company E-Cubed
133 53372 30514352 292 Mexico Local/regional Mexico
134 53214 158729106 956 International None PC Perspective Killer Frogs
135 52553 30432188 15 Australia None Fine wine and beer Group
136 52286 77993671 583 International None World Wide S.E.T.I.
137 52126 45222358 278 International Non-profit organization AMSAT
138 52110 44055824 1500 Russia National Team RUSSIA
139 51766 6033188 19 Austria Government agency #PlasmaguM#
140 51297 60085007 1128 None Linux
141 50780 22593491 35 Luxembourg None Team Luxembourg
142 50599 17649117 1 United States None Tarnoczy
143 50484 27688497 137 United States Government agency U.S. Coast Guard
144 48880 65338911 402 International None Yahoo SETI Club Team
145 48104 43389136 712 Ukraine National Ukraine
146 47350 84468544 1559 Poland None SETI@Home Poland
147 47180 158461220 2453 Germany None Planet 3DNow!
148 47132 28135367 11 Company MiP.es
149 47046 82850960 852 Spain None CANAL@Boinc
150 46386 47264093 1116 United States University or department UC Berkeley
151 45929 19915988 15 United Kingdom Secondary school Southlands Number Crunchers
152 45480 42189980 671 United States University or department Georgia Tech
153 45383 64323458 464 International None Picard
154 45255 74485050 1448 Italy National SETI ITALIA Team G. Cocconi
155 44862 46923280 230 Italy None DPRGI Team - Italy
156 44681 115322928 1586 Company Hewlett-Packard
157 44645 37855701 153 None NRA
158 44609 26255791 16 United States Local/regional The Villages, Florida
159 44212 11697851 109 International None Galactic Watercooler
160 44147 32856842 288 Australia None Australia
161 43574 48060942 523 International None TRIBAR
162 43504 29858247 19 United Kingdom Company Autodesk
163 43483 25383138 20 United States Non-profit organization JAA
164 43418 9892084 26 Germany None Mandrivauser.de
165 43055 26656265 1 None Marc Jarry
166 42941 38623794 39 None Egham Hills - eh.org
167 42866 51627023 108 Korea, South University or department Inha University, Korea
168 41802 22513759 20 Denmark None Fantastik
169 41451 35430321 1 Germany Company #CPH#
170 41450 7352944 1 None None Takapiru
171 41389 69361202 763 International None LittleWhiteDog
172 41182 29824296 376 Germany None BOINC@Heidelberg
173 40991 17315698 4 Germany Company Delphin Technology AG
174 40385 45199350 868 None MacRumors.com - Team SETI
175 39982 30978063 151 United States Company Master Strategy Group
176 39943 50301312 584 United States University or department The Ohio State University
177 39625 16607791 300 United States Secondary school LOOKING FOR A GOOD CANTINA
178 39481 32572728 83 None S e t i P r i m e
179 39390 36923191 209 University or department UCSD
180 38967 18863161 46 Argentina None Grupo USR[64] Cordoba Argentina
181 38953 39008054 562 University or department University of Florida
182 38921 20838806 90 International None Atari Enthusiasts Searching for ET
183 38837 32323109 496 United States University or department Virginia Tech
184 38554 711690 4 None Company AimForTheTop
185 38522 55064206 1851 International None AstroSeti
186 38355 17354443 5 United States Company Network Services Group
187 38264 37174604 218 Japan None BOINC@MIXI
188 38188 41472831 383 Austria National SETI.Austria
189 38025 7706661 2 Australia None Team Moobius
190 37350 21185720 122 University or department University of Alberta
191 37150 24898774 134 Russia None Polarseti
192 37097 13619180 13 None Silverkitten
193 36578 34994210 227 United States None Search for Meaningful Intelligent Life on Earth
194 35928 40144477 1268 None PC Format
195 35576 25796634 348 University or department Seti@TU-Ilmenau
196 35476 14897785 11 Germany Company ICARO-Team
197 34817 12413991 3 Germany University or department FH-Bochum,Germany
198 34688 9977089 2 Bulgaria None Cor Serpentis
199 34493 49837450 946 International Computer type Maximum PC Team
200 34186 18699042 414 Denmark None Team Denmark