SETI@home teams

k127961.png 

 

06:50:38  08/09/10  UTC Science Servers Workunits Teams Members Computers Next    
 
Rank Avg. credit Total credit Members Country Type Team
1 2027673 1805665709 13562 United States None SETI.USA
2 1659279 1522162859 24859 Germany None SETI.Germany
3 715607 849802262 8875 International None L'Alliance Francophone
4 1047069 819516000 6212 Netherlands None SETI@Netherlands
5 727516 649115220 4557 International None The Knights Who Say Ni!
6 562909 591124838 2756 International None Overclockers.com
7 457076 570407955 5776 Czech Republic None Czech National Team
8 418100 549411603 2025 International None BOINC Synergy
9 636938 527223955 5269 Japan None Team 2ch
10 342581 481723947 3631 International None BroadbandReports.com Team Starfire
11 547424 471570505 11360 China National Team China
12 479538 456892497 2453 Taiwan None BOINC@Taiwan
13 344638 420460281 366 International None Team Starfire World BOINC
14 903699 412254987 2924 International None OcUK - Overclockers UK
15 309668 402779752 3704 International None TeAm AnandTech
16 382122 374427995 2780 International None The Planetary Society
17 380216 367177643 566 United States Government agency US NAVY
18 319324 343521891 5616 International None Team Art Bell
19 366500 304779987 2559 Canada National Canada
20 235423 301252991 6972 None None Ars Technica
21 434443 293408101 2077 Australia National BOINC@AUSTRALIA
22 181081 284654297 1380 International None Team MacNN
23 344894 274368947 3101 Poland National BOINC@Poland
24 248392 254565387 100 International None Amateur Radio Operators
25 225865 254273061 1045 United States Government agency U.S.Air Force
26 148701 252432224 725 International None Phoenix Rising
27 213469 242118224 3722 Italy National BOINC.Italy
28 262902 226567175 881 International National Elite Games
29 235832 226239714 3025 Netherlands None Dutch Power Cows
30 373160 224742031 3800 Brazil National Brasil [SETIBR]
31 190458 220870752 3118 Japan None Team NIPPON
32 215742 220815641 1257 Finland None Universe Examiners
33 203852 217442563 2222 United Kingdom None UK BOINC Team
34 226880 216796508 2797 Russia None BOINC SETI@home RUSSIA
35 306807 200448084 870 International None Carl Sagan
36 202834 194788041 57 United States Secondary school Boone Community School District - Iowa
37 109992 193948309 437 Austria National AUSTRIA - NATIONAL - TEAM
38 147041 173394926 3829 Hungary None Hungary
39 100528 160559191 467 International Computer type 2CPU.com
40 53214 158729106 956 International None PC Perspective Killer Frogs
41 47180 158461220 2453 Germany None Planet 3DNow!
42 1840407 148503237 31 International Computer type GPU Users Group
43 80447 141351625 624 Denmark None BOINC@Denmark
44 91775 137993654 2066 Portugal Non-profit organization Portugal@Home
45 177019 132875887 691 Sweden National Sweden
46 131254 130582547 1073 Sweden None SETI Sverige [Sweden]
47 123395 128630077 2526 Germany None SETI@klamm.de
48 75871 126112527 6004 International None Team MacAddict
49 131435 124746807 448 Norway None Team Norway
50 125248 123414962 710 Japan None Team EDGE
51 88742 119697259 647 Croatia None SETI.hr
52 108704 117167032 100 Romania None RoEduNet
53 172354 116470784 2057 United States National USA
54 44681 115322928 1586 Company Hewlett-Packard
55 224168 114191326 719 None BP6/VP6 User Group
56 180940 111590854 1526 Company The Search for EVE
57 90270 109384500 1291 Slovakia None BOINC.SK
58 93744 107609969 883 Belgium National BOINC.BE
59 102459 103847878 1416 Company Microsoft
60 126539 100659629 1194 None Overclockers Australia
61 138387 99893001 2179 Germany Local/regional SETI@Deutschland
62 69501 95631473 761 United Kingdom National BOINC UK
63 109780 94370581 544 Germany None Nordlichter
64 98206 93980010 411 International Company Apple Inc.
65 150675 93738795 300 Canada None Quebec
66 66938 92771995 2299 International None HispaSeti & BOINC
67 260501 89784999 38 Switzerland None SETI@Ticino
68 128305 89492231 1230 Switzerland None SwissTeam.NET
69 47350 84468544 1559 Poland None SETI@Home Poland
70 117459 83651057 548 United States Company Intel Corporation
71 93304 83078189 672 Ireland None PADDY'S IN SPACE
72 90755 83032549 672 Ireland None PADDY'S IN SPACE
73 85829 82995641 1063 International None Catalunya
74 47046 82850960 852 Spain None CANAL@Boinc
75 81912 82295937 62 Taiwan Secondary school Taipei Municipal {Chien-Kuo|Jianguo} High School, Taipei, Taiwan.
76 93917 80183173 907 Germany None gulli:setiteam
77 52286 77993671 583 International None World Wide S.E.T.I.
78 92893 77830916 3048 Korea, South None Seti@home Korea
79 70899 76682554 168 Slovenia None SETI @ Slovenia
80 131502 76527922 51 Japan None Team SERIO
81 147824 76251543 316 Czech Republic None boinc.cz
82 45255 74485050 1448 Italy National SETI ITALIA Team G. Cocconi
83 121709 72839194 101 International None Sicituradastra.
84 66209 72740552 587 Bulgaria None Bulgaria
85 70319 71906171 202 Serbia National Serbian National Team
86 89429 71081303 705 International None BOINCstats
87 57761 69919144 1514 International Company IBM
88 41389 69361202 763 International None LittleWhiteDog
89 130788 69197926 105 Germany None CrunchingBaseTeam
90 58501 69048295 700 United Kingdom National The Scottish Boinc Team
91 69090 68201550 587 United States Government agency U.S. Marine Corps
92 97637 66646271 305 New Zealand None New Zealand
93 72704 65792652 732 Romania None SETI.Romania
94 48880 65338911 402 International None Yahoo SETI Club Team
95 45383 64323458 464 International None Picard
96 149992 64276132 11 Company 999
97 68245 62073059 701 University or department Texas A&M University
98 79672 61286135 931 United States Government agency U. S. ARMY
99 122804 61232347 1153 Russia National Russia
100 68170 60647061 293 None Mensa