SETI@home teams

l127961.png 

 

06:50:38  08/09/10  UTC Science Servers Workunits Teams Members Computers Next    
 
Rank Avg. credit Total credit Members Country Type Team
1 1659279 1522162859 24859 Germany None SETI.Germany
2 2027673 1805665709 13562 United States None SETI.USA
3 547424 471570505 11360 China National Team China
4 715607 849802262 8875 International None L'Alliance Francophone
5 235423 301252991 6972 None None Ars Technica
6 1047069 819516000 6212 Netherlands None SETI@Netherlands
7 75871 126112527 6004 International None Team MacAddict
8 457076 570407955 5776 Czech Republic None Czech National Team
9 319324 343521891 5616 International None Team Art Bell
10 636938 527223955 5269 Japan None Team 2ch
11 727516 649115220 4557 International None The Knights Who Say Ni!
12 147041 173394926 3829 Hungary None Hungary
13 373160 224742031 3800 Brazil National Brasil [SETIBR]
14 213469 242118224 3722 Italy National BOINC.Italy
15 309668 402779752 3704 International None TeAm AnandTech
16 342581 481723947 3631 International None BroadbandReports.com Team Starfire
17 190458 220870752 3118 Japan None Team NIPPON
18 344894 274368947 3101 Poland National BOINC@Poland
19 92893 77830916 3048 Korea, South None Seti@home Korea
20 235832 226239714 3025 Netherlands None Dutch Power Cows
21 903699 412254987 2924 International None OcUK - Overclockers UK
22 226880 216796508 2797 Russia None BOINC SETI@home RUSSIA
23 382122 374427995 2780 International None The Planetary Society
24 562909 591124838 2756 International None Overclockers.com
25 366500 304779987 2559 Canada National Canada
26 123395 128630077 2526 Germany None SETI@klamm.de
27 479538 456892497 2453 Taiwan None BOINC@Taiwan
28 47180 158461220 2453 Germany None Planet 3DNow!
29 66938 92771995 2299 International None HispaSeti & BOINC
30 203852 217442563 2222 United Kingdom None UK BOINC Team
31 138387 99893001 2179 Germany Local/regional SETI@Deutschland
32 434443 293408101 2077 Australia National BOINC@AUSTRALIA
33 91775 137993654 2066 Portugal Non-profit organization Portugal@Home
34 172354 116470784 2057 United States National USA
35 418100 549411603 2025 International None BOINC Synergy
36 38522 55064206 1851 International None AstroSeti
37 44681 115322928 1586 Company Hewlett-Packard
38 47350 84468544 1559 Poland None SETI@Home Poland
39 180940 111590854 1526 Company The Search for EVE
40 57761 69919144 1514 International Company IBM
41 52110 44055824 1500 Russia National Team RUSSIA
42 45255 74485050 1448 Italy National SETI ITALIA Team G. Cocconi
43 102459 103847878 1416 Company Microsoft
44 181081 284654297 1380 International None Team MacNN
45 90270 109384500 1291 Slovakia None BOINC.SK
46 35928 40144477 1268 None PC Format
47 215742 220815641 1257 Finland None Universe Examiners
48 128305 89492231 1230 Switzerland None SwissTeam.NET
49 126539 100659629 1194 None Overclockers Australia
50 122804 61232347 1153 Russia National Russia
51 51297 60085007 1128 None Linux
52 46386 47264093 1116 United States University or department UC Berkeley
53 131254 130582547 1073 Sweden None SETI Sverige [Sweden]
54 85829 82995641 1063 International None Catalunya
55 225865 254273061 1045 United States Government agency U.S.Air Force
56 53214 158729106 956 International None PC Perspective Killer Frogs
57 34493 49837450 946 International Computer type Maximum PC Team
58 79672 61286135 931 United States Government agency U. S. ARMY
59 93917 80183173 907 Germany None gulli:setiteam
60 93744 107609969 883 Belgium National BOINC.BE
61 262902 226567175 881 International National Elite Games
62 306807 200448084 870 International None Carl Sagan
63 40385 45199350 868 None MacRumors.com - Team SETI
64 47046 82850960 852 Spain None CANAL@Boinc
65 41389 69361202 763 International None LittleWhiteDog
66 69501 95631473 761 United Kingdom National BOINC UK
67 103990 45627057 752 None Company El Reg
68 72704 65792652 732 Romania None SETI.Romania
69 148701 252432224 725 International None Phoenix Rising
70 224168 114191326 719 None BP6/VP6 User Group
71 48104 43389136 712 Ukraine National Ukraine
72 125248 123414962 710 Japan None Team EDGE
73 89429 71081303 705 International None BOINCstats
74 68245 62073059 701 University or department Texas A&M University
75 58501 69048295 700 United Kingdom National The Scottish Boinc Team
76 177019 132875887 691 Sweden National Sweden
77 63301 27887175 683 Russia National Russia Team
78 93304 83078189 672 Ireland None PADDY'S IN SPACE
79 90755 83032549 672 Ireland None PADDY'S IN SPACE
80 45480 42189980 671 United States University or department Georgia Tech
81 62058 53706357 668 None Computer type FreeBSD
82 88742 119697259 647 Croatia None SETI.hr
83 59179 40603489 645 International Computer type Matrox Users
84 80447 141351625 624 Denmark None BOINC@Denmark
85 86525 55046080 600 Canada None Royal Astronomical Society of Canada
86 66209 72740552 587 Bulgaria None Bulgaria
87 69090 68201550 587 United States Government agency U.S. Marine Corps
88 39943 50301312 584 United States University or department The Ohio State University
89 52286 77993671 583 International None World Wide S.E.T.I.
90 380216 367177643 566 United States Government agency US NAVY
91 38953 39008054 562 University or department University of Florida
92 117459 83651057 548 United States Company Intel Corporation
93 109780 94370581 544 Germany None Nordlichter
94 43574 48060942 523 International None TRIBAR
95 38837 32323109 496 United States University or department Virginia Tech
96 68293 30065234 469 Japan None SETI@Home Japan
97 76135 38657869 468 United States Computer type CUDA Crunchers
98 100528 160559191 467 International Computer type 2CPU.com
99 45383 64323458 464 International None Picard
100 131435 124746807 448 Norway None Team Norway